|
staf WorldSBK |
DuniaSBK
Catatan waktu dan hasil sesi kualifikasi dan balapan WorldSBK dan WorldSSP hari Sabtu di Mandalika, Lombok, Indonesia
Hasil balapan WorldSBK Indonesia satu – kondisi kering
1 3 1 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 21 1’32.803 296,7 1’32.202 295,9
2 1 54 T. RAZGATLIOGLU TUR Bada Yamaha Promedian WorldSBK Yamaha YZF R1 21 4.809 4.809 1’33.033 288,8 1’32.037 286,5
3 2 55 A. LOCATELLI ITA Bada Yamaha Promedian WorldSBK Yamaha YZF R1 21 6.586 1.777 1’33.231 287,2 1’32.106 286,5
4 6 47 A. Bassani IDA Motocorsa Racing Ducati Panigale V4R IND 21 8.871 2.285 1’33.208 292,7 1’32.638 289,5
5 7 9 D. PETRUCCI ITA Barney Spark Tim Balap Ducati Panigale V4R IND 21 11.667 2.796 1’33.353 293,5 1’32.709 291,9
6 10 60 M. VAN DER MARK NED ROKiT BMW Motorrad Tim WorldSBK BMW M1000 RR 21 12.685 1.018 1’33.078 291,1 1’33.002 288,8
7 13 97 X. VIERGE ESP GROUP HRC HONDA CBR1000 RR-R 21 13.610 0.925 1’33.603 291,9 1’33.094 293,5
8 12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 13.961 0.351 1’33.295 289,5 1’33.035 285,0
9 8 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 14.454 0.493 1’33.448 290,3 1’32.550 291,9
10 9 22 a. Lowes GPR Kawasaki Racing Team WorldSPK Kawasaki ZX-10RR 21 14.590 0.136 1’33.376 290,3 1’32.797 289,5
11 5 76 L. BAZ FRA Bonovo Aksi BMW BMW M1000 RR IND 21 16.431 1.841 1’33.762 288,8 1’32.638 288,8
12 16 7 I. LECUONA ESP GROUP HRC HONDA CBR1000 RR-R 21 16.793 0.362 1’33.418 290,3 1’33.943 289,5
13 15 5 P.OETTL GER Team GoEleven Ducati Panigale V4R IND 21 26.167 9.374 1’33.835 291,1 1’33.387 291,9
14 14 31 G.GERLOFF USA Bonovo Aksi BMW BMW M1000 RR IND 21 30.580 4.413 1’34.050 289,5 1’33.094 290,3
15 18 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 21 35.520 4.940 1’34.191 282,7 1’34.308 284,2
16 19 35 H. Ziahrin Mas Petronas MIE Racing Honda Team Honda CBR1000 RR-R IND 21 1’02.195 26.675 1’35.505 284,2 1’34.678 284,2
17 20 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 21 1’09.875 7.680 1’35.948 278,4 1’35.544 278,4
18 17 66 T.SYKES GBR KAWASAKI BUSCETTI RACING KAWASAKI ZX-10RR IND 17 4 lap 4 lap 1’35.514 284,2 1’34.197 282,7
—————————Tidak Dikategorikan—————————
RET 11 45 S.REDDING GBR ROKiT BMW Motorrad WorldSBK Tim BMW M1000 RR 12 9 lap 1’33.988 289,5 1’33.005 291,1
RET 4 21 M.RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 0 241,1 1’32.542 292,7
Hasil Superpole WorldSBK Indonesia – Kondisi Kering
1 54 T. RAZGATLIOGLU TUR Bada Yamaha Promedian WorldSBK Yamaha YZF R1 1’32.037 6 168.193 286,5
2 55 A. LOCATELLI ITA Bada Yamaha Promedian WorldSBK Yamaha YZF R1 1’32.106 0,069 0,069 6 168.067 286,5
3 1 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 1’32.202 0,165 0,096 7 167,892 295,9
4 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 1’32.542 0,505 0,340 5 167,275 292,7
5 65 J.REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’32.550 0,513 0,008 6 167.261 291,9
6 76 L. BAZ FRA Bonovo Aksi BMW BMW M1000 RR IND 1’32.638 0,601 0,088 6 167,102 288,8
7 47 A. Bassani IDA Motocorsa Racing Ducati Panigale V4R IND 1’32.638 0.601 0.000 6 167,102 289,5
8 9 D. PETRUCCI ITA Barney Spark Tim Balap Ducati Panigale V4R IND 1’32.709 0,672 0,071 7 166.974 291,9
9 22 A. Lowes GPR Kawasaki Racing Team WorldSPK Kawasaki ZX-10RR 1’32.797 0.760 0.088 7 166.816 289,5
10 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Tim BMW M1000 RR 1’33.002 0,965 0,205 6 166.448 288,8
11 45 S.REDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’33.005 0.968 0.003 7 166.443 291,1
12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’33.035 0.998 0.030 6 166.389 285,0
13 97 X. VIERGE ESP GROUP HRC HONDA CBR1000 RR-R 1’33.094 1.057 0.059 7 166.284 293,5
14 31 G. GERLOFF USA Aksi Bonovo BMW BMW M1000 RR IND 1’33.094 1.057 0.000 8 166.284 290,3
15 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 1’33.387 1.350 0.293 7 165.762 291,9
16 7 I. LECUONA ESP GROUP HRC HONDA CBR1000 RR-R 1’33.943 1.906 0.556 6 164.781 289,5
17 66 T.SYKES GBR Kawasaki Busetti Racing Kawasaki ZX-10RR IND 1’34.197 2.160 0.254 6 164.336 282,7
18 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 1’34.308 2.271 0.111 6 164.143 284,2
19 35 H. Syahrin Mas Petronas MIE Racing Honda Team Honda CBR1000 RR-R IND 1’34.678 2.641 0.370 7 163.502 284,2
20 51 E. Granado BRA Petronas MIE Racing Honda Team Honda CBR1000 RR-R IND 1’34.940 2.903 0.262 6 163.050 278,4
21 52 O. KONIG CZE Orelac Racing MOVISIO KAWASAKI ZX-10RR IND 1’35.544 3.507 0.604 7 162.020 278,4
——— Tidak memenuhi syarat———
NQ 87 R.GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 0
Hasil Race One WorldSSP Indonesia – Kondisi Kering
1 3 61 C. ONCU TUR Kawasaki Busetti Racing Kawasaki ZX-6R 18 1’35.728 248,3 1’35.612 252,9
2 2 64 F. CARICASULO ITA Althea Racing Team Ducati Panigale V2 18 3.305 3.305 1’35.731 256,5 1’35.523 254,1
3 4 66 N.TUULI FIN Dynavolt Triumph Triumph Street Triple RS 765 18 4.172 0.867 1’35.827 253,5 1’35.915 252,9
4 5 23 M. SCHROETTER GER MV Agusta Repardo Corse MV Agusta F3 800 RR 18 7.813 3.641 1’35.758 255,3 1’35.927 250,0
5 1 11 N.BULEGA ITA Aruba Racing WorldSSP Team Ducati Panigale V2 18 11.558 3.745 1’35.991 256,5 1’35.520 254,7
6 12 94 V. DEBISE FRA GMT94 Yamaha Yamaha YZF R6 18 20.218 8.660 1’36.111 256,5 1’37.113 252,3
7 10 62 S. MANZI ITA Ten Cat Racing Yamaha Yamaha YZF R6 18 35.418 15.200 1’36.241 256,5 1’36.421 250,0
8 15 32 O. BAYLISS AUS D34G Racing Ducati Panigale V2 18 39.987 4.569 1’36.869 255,9 1’37.579 252,9
9 13 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 18 41.431 1.444 1’37.076 255,9 1’37.153 254,1
10 11 17 J. MCPHEE GBR Vince64 oleh Puccetti Racing Kawasaki ZX-6R 18 42.621 1.190 1’37.729 251,7 1’36.952 251,2
11 7 28 G. VAN STRAALEN NED EAB RACING TEAM YAMAHA YZF R6 18 46.092 3.471 1’35.845 254,1 1’36.065 250,6
12 9 9 J. Navarro ESP Ten Cat Racing Yamaha Yamaha YZF R6 18 46.595 0.503 1’36.830 256,5 1’36.196 254,1
13 18 51 a. Sarmoon Tha Yamaha Tim Balap Thailand Yamaha YZF R6 18 54.197 7.602 1’38.553 252,9 1’38.194 252,3
14 16 95 T.MACKENZIE GBR PETRONAS MIE MS Racing Honda Team Honda CBR600RR 18 56.861 2.664 1’38.370 243,8 1’37.892 243,8
15 20 7 A. NORRODIN MAS PETRONAS MIE MS Racing Honda Team Honda CBR600RR 18 1’16.156 19.295 1’39.534 247,1 1’39.199 244,9
16 21 77 T. Alberto PHI MTM Kawasaki Kawasaki ZX-6R 18 1’27.344 11.188 1’39.951 250,6 248,3
17 19 4 H. Truelove GPR Dynavolt Triumph Triumph Street Triple RS 765 18 1’27.819 0.475 1’39.836 251,2 1’38.536 255,3
—————————Tidak Dikategorikan—————————
RET 6 3 R.DE ROSA ITA Orelac Racing Vertnatura Ducati Panigale V2 17 1 Lap 1’35.951 253,5 1’36.031 250,6
RET 8 29 N. Spinelli ITA VFT Racing Yamaha Yamaha YZF R6 8 10 lap 1’36.094 253,5 1’36.127 250,6
NS 17 24 A.WONGTHANANON Tha Yamaha Thailand Racing Team Yamaha YZF R6 1’38.094 248,3
————————- Didiskualifikasi—————————-
DSQ 14 19 A. Mandovani ITA Ivan Brothers WorldSSP Yamaha Team Yamaha YZF R6 8 10 lap 1’36.713 255,3 1’37.339 253,5
Hasil WorldSSP Indonesia Superbole – Kondisi Kering
1 11 N. BULEGA ITA Aruba Racing WorldSSP Team Ducati Panigale V2 1’35.520 8 162.060 254,7
2 64 F. CARICASULO ITA Althea Racing Team Ducati Panigale V2 1’35.523 0,003 0,003 9 162.055 254,1
3 61 C. ONCU TUR Kawasaki Busetti Racing Kawasaki ZX-6R 1’35.612 0,092 0,089 8 161.904 252,9
4 66 N.TUULI FIN Dynavolt Triumph Triumph Street Triple RS 765 1’35.915 0.395 0.303 9 161.393 252,9
5 23 M. SCHROETTER GER MV Agusta Repardo Kursus MV Agusta F3 800 RR 1’35.927 0.407 0.012 9 161.373 250,0
6 3r. De Rosa IDA Orelock Racing Vertnatura Ducati Panigale V2 1’36.031 0.511 0.104 9 161.198 250,6
7 28 G. VAN STRAALEN NED EAB RACING TEAM YAMAHA YZF R6 1’36.065 0.545 0.034 9 161.141 250,6
8 29 N. Spinelli ITA VFT Racing Yamaha Yamaha YZF R6 1’36.127 0.607 0.062 7 161.037 250,6
9 9J. Navarro ESP Ten Gate Racing Yamaha Yamaha YZF R6 1’36.196 0.676 0.069 9 160.921 254,1
10 62 S. MANZI ITA Ten Cat Racing Yamaha Yamaha YZF R6 1’36.421 0.901 0.225 7 160.546 250,0
11 17 J. MCPHEE GBR Vince64 oleh Puccetti Racing Kawasaki ZX-6R 1’36.952 1.432 0.531 8 159.667 251,2
12 94 V. DEBISE FRA GMT94 Yamaha Yamaha YZF R6 1’37.113 1.593 0.161 9 159.402 252,3
13 54 B. SOFUOGLU TUR MV AUGUSTA REPARTO KURSUS MV AUGUSTA F3 800 RR 1’37.153 1.633 0.040 8 159.336 254,1
15
15 32 O. BAYLISS AUS D34G Racing Ducati Panigale V2 1’37.579 2.059 0.240 9 158.641 252,9
16 95 d. Mackenzie GBR Petronas MI MS Racing Honda Team Honda CBR600RR 1’37.892 2.372 0.313 9 158.133 243,8
17 24 A. WONGTHANANON Tha Tim Balap Yamaha Thailand Yamaha YZF R6 1’38.094 2.574 0.202 9 157.808 248,3
18 51 A. Sarmoon Tha Yamaha Tim Balap Thailand Yamaha YZF R6 1’38.194 2.674 0.100 9 157.647 252,3
194 H. Truelove GPR Dynavolt Triumph Triumph Street Triple RS 765 1’38.536 3.016 0.342 9 157.100 255,3
20 7 A. NORRODIN MAS PETRONAS MIE MS Racing Honda Tim Honda CBR600RR 1’39.199 3.679 0.663 9 156.050 244,9
——— Tidak memenuhi syarat———
NQ 77 T. Alberto PHI MTM Kawasaki Kawasaki ZX-6R 1’40.636 5.116 1.437 9 153.822 248,3
Latihan Bebas WorldSBK Indonesia Tiga – Kondisi Kering
1 1 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 1’32.981 14 166.486 289,5
2 54 T. RAZGATLIOGLU TUR Bada Yamaha Promedian WorldSBK Yamaha YZF R1 1’33.026 0.045 0.045 11 166.405 285,0
3 47 A. Bassani IDA Motocorsa Racing Ducati Panigale V4R IND 1’33.060 0.079 0.034 12 166.344 288,8
A
5 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’33.419 0.438 0.218 13 165.705 288,8
6 45 S . Redding GPR Rogit BMW Motorrad WorldSPK Team BMW M1000 RR 1’33.585 0.604 0.166 11 165.411 285,7
7 97 X. VIERGE ESP GROUP HRC HONDA CBR1000 RR-R 1’33.801 0.820 0.216 12 165.030 291,1
8 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 1’34.171 1.190 0.370 13 164.382 288,8
9 22 A. Lowes GPR Kawasaki Racing Team WorldSPK Kawasaki ZX-10RR 1’34.243 1.262 0.072 10 164.256 286,5
10 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 1’34.251 1.270 0.008 12 164.242 289,5
11 9 D. PETRUCCI ITA Barney Spark Racing Team Ducati Panigale V4R IND 1’34.254 1.273 0.003 9 164.237 288,0
12 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’34.302 1.321 0.048 10 164.153 283,5
13 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’34.347 1.366 0.045 9 164.075 285,7
14 7 I. LECUONA ESP GROUP HRC HONDA CBR1000 RR-R 1’34.399 1.418 0.052 11 163.985 288,0
15 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 1’34.784 1.803 0.385 12 163.319 279,1
16 76 L. BAZ FRA Bonovo Aksi BMW BMW M1000 RR IND 1’34.986 2.005 0.202 10 162.971 285,0
17 31 G. GERLOFF USA Bonovo Aksi BMW BMW M1000 RR IND 1’35.025 2.044 0.039 10 162.904 290,3
18 66 T.SYKES GBR Kawasaki Busetti Racing Kawasaki ZX-10RR IND 1’35.506 2.525 0.481 8 162.084 286,5
19 35 H. Ziahrin Mass Petronas MIE Racing Honda Team Honda CBR1000 RR-R IND 1’35.661 2.680 0.155 12 161.821 279,8
20 52 O. KONIG CZE Orelac Racing MOVISIO KAWASAKI ZX-10RR IND 1’35.672 2.691 0.011 9 161.803 275,5
21 51 E. Granado BRA Petronas MIE Racing Honda Team Honda CBR1000 RR-R IND 1’35.702 2.721 0.030 13 161.752 274,8
————————- 105% keluar dalam sesi ini—————————-
22 87 R. Gardner AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 0
“Penggemar perjalanan. Pembaca yang sangat rendah hati. Spesialis internet yang tidak dapat disembuhkan.”
More Stories
Ringkasan: Anantara Resort di Indonesia; Tampa Hyatt sedang bergerak
Telin dan Indosat bermitra untuk meningkatkan konektivitas Indonesia dengan ICE System 2
Vaisala akan memodernisasi 14 bandara di Indonesia